<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jrejre.net</title>
	<atom:link href="http://www.jrejre.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jrejre.net</link>
	<description>j not d</description>
	<lastBuildDate>Wed, 02 Mar 2011 22:13:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Top 10 of TwentyTen</title>
		<link>http://www.jrejre.net/2011/03/top10of2010/</link>
		<comments>http://www.jrejre.net/2011/03/top10of2010/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 22:10:51 +0000</pubDate>
		<dc:creator>jrejre</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.jrejre.net/?p=294</guid>
		<description><![CDATA[It may be March already, but it&#8217;s never too late for a Top 10!  I&#8217;ve spent many months debating what the best albums of 2010 were and have come up with the following.  Hope you enjoy. Vampire Weekend &#8211; Contra &#8230; <a href="http://www.jrejre.net/2011/03/top10of2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It may be March already, but it&#8217;s never too late for a Top 10!  I&#8217;ve spent many months debating what the best albums of 2010 were and have come up with the following.  Hope you enjoy.</p>
<ol>
<li>Vampire Weekend &#8211; Contra</li>
<li>Tallest Man on Earth &#8211; The Wild Hunt</li>
<li>Villagers &#8211; Becoming a Jackal</li>
<li>Caribou &#8211; Swim</li>
<li>LCD Soundsystem &#8211; This is Happening</li>
<li>Broken Bells &#8211; Broken Bells</li>
<li>The Black Keys &#8211; Brothers</li>
<li>Stornoway &#8211; Beachcombers Windowsill</li>
<li>Beach House &#8211; Teen Dream</li>
<li>She and Him &#8211; Volume Two</li>
</ol>
<p>Honorable mentions: Arcade Fire, Band of Horses, Bombay Bicycle Club, Massive Attack, The Morning Benders, The National.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrejre.net/2011/03/top10of2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primal Butternut Squash Soup Recipe à la Jré</title>
		<link>http://www.jrejre.net/2010/10/butternut-squash-recipe/</link>
		<comments>http://www.jrejre.net/2010/10/butternut-squash-recipe/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 08:09:50 +0000</pubDate>
		<dc:creator>jrejre</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://www.jrejre.net/?p=278</guid>
		<description><![CDATA[My friend André Malan let me try his butternut squash soup yesterday and it was soooo good that today I decided to make it! I warn you though, it&#8217;s a lot of work and takes forever but it&#8217;s definitely worth &#8230; <a href="http://www.jrejre.net/2010/10/butternut-squash-recipe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My friend <a href="http://andremalan.net/" target="_blank">André Malan</a> let me try his butternut squash soup yesterday and it was soooo good that today I decided to make it!  I warn you though, it&#8217;s a lot of work and takes forever but it&#8217;s definitely worth it.</p>
<p>I didn&#8217;t end up measuring anything, just bought a rough estimate of what he said and it turned out great.</p>
<p>Here&#8217;s the recipe with the quantities I ended up using.</p>
<p><span style="text-decoration: underline;">Ingredients</span></p>
<ul style="list-style-type: circle; margin-top: -20px;">
<li> 2 medium sized butternut squashes</li>
<li> 1 bunch of carrots (~6 small-medium sized)</li>
<li> 1 medium yellow onion</li>
<li> 1L chicken broth</li>
<li> 1l almond milk</li>
<li> 1/2 lemon</li>
<li> 4 cloves of garlic</li>
<li> a piece of ginger (the amount of this depends on your acquired taste)</li>
<li>2-3 tbsp of extra virgin olive oil</li>
<li> salt, pepper, chili powder to taste</li>
<li> pinch of curry, nutmeg and cinnamon (or to taste but I suggest to make it simple the first time)</li>
</ul>
<p><span style="text-decoration: underline;">Equipment</span></p>
<ul style="list-style-type: circle; margin-top: -20px;">
<li> Big bowl</li>
<li> Blender</li>
<li> Cutting board</li>
<li> Garlic mincer</li>
<li> Knife</li>
<li> Ladle</li>
<li> Large soup pot</li>
<li> Small grater</li>
<li> Spatula</li>
<li> Wooden spoon</li>
</ul>
<p>Instructions</p>
<ol style="margin-top: -20px;">
<li> Cut top and bottom of squash, peel and cut into cubes (see <a href="http://www.cookinglight.com/cooking-101/techniques/how-to-peel-cut-butternut-squash-00400000029655/page7.html" target="_blank">here</a> for technique/pictures)</li>
<li> Cut onion and carrots</li>
<li> Mince garlic (important to mince)</li>
<li> Grate ginger (important to grate)</li>
<li> Heat oil in a big soup pot</li>
<li> Fry onion, carrots, garlic and ginger (~10-15min)</li>
<li> Add broth</li>
<li> Add squash and let simmer for ~15-20min (or until veggies soft)</li>
<li> Puree everything in a blender (put pureed mixture into a separate bowl) &#8211;  this is a really annoying process as it takes several batches</li>
<li> Rinse the soup pot</li>
<li> Put pureed mixture into the soup pot and bring to a simmer</li>
<li> Add cream slowly while stirring</li>
<li> Add lemon</li>
<li> Taste it and add any more salt/spices if desired</li>
<li> Enjoy and share the recipe with a friend!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.jrejre.net/2010/10/butternut-squash-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Kiva Loan &#8211; Señor De Luren Group</title>
		<link>http://www.jrejre.net/2010/08/my-first-kiva-loan-senor-de-luren-group/</link>
		<comments>http://www.jrejre.net/2010/08/my-first-kiva-loan-senor-de-luren-group/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 03:42:14 +0000</pubDate>
		<dc:creator>jrejre</dc:creator>
				<category><![CDATA[Kiva]]></category>

		<guid isPermaLink="false">http://www.jrejre.net/?p=178</guid>
		<description><![CDATA[After spending a couple hours reading all the amazing stories on Kiva, I chose to loan to the Señor De Luren Group.  Yolanda is the treasurer for the group this year.  She has three children who are 26, 18 and &#8230; <a href="http://www.jrejre.net/2010/08/my-first-kiva-loan-senor-de-luren-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After spending a couple hours reading all the amazing stories on <a href="http://www.kiva.org" target="_blank">Kiva</a>, I chose to loan to the <a href="http://www.kiva.org/lend/222391" target="_blank">Señor De Luren Group</a>.  Yolanda is the treasurer for the group this year.  She has three children who are 26, 18 and 16 years of age.</p>
<p><a><img class="aligncenter size-medium wp-image-179" title="Señor De Luren Group" src="http://www.jrejre.net/wp-content/uploads/2010/08/Señor-De-Luren-Group-300x225.jpg" alt="Señor De Luren Group" width="300" height="225" /></a></p>
<p>Yolanda owns a small stationary store in <a href="http://en.wikipedia.org/wiki/Ayacucho" target="_blank">Ayacucho, Peru</a>.  She started it with just a few items and has since expanded her inventory to include a photocopier and other services.  The loan will be used to buy school supplies from wholesale distributors; this is the next step in her business expansion.  Her dream is to have a large stationary/bookstore and to be able to fill large orders for all her local schools.</p>
<p>I can&#8217;t wait to hear about Yolanda&#8217;s growing business!  If you haven&#8217;t done so already, <a href="https://www.kiva.org/register" target="_blank">sign up for a Kiva account</a>.  It&#8217;s a wonderful way to help those who are less fortunate around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrejre.net/2010/08/my-first-kiva-loan-senor-de-luren-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiva &#8211; Loans That Change Lives</title>
		<link>http://www.jrejre.net/2010/08/kiva-loans-that-change-lives/</link>
		<comments>http://www.jrejre.net/2010/08/kiva-loans-that-change-lives/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 02:21:40 +0000</pubDate>
		<dc:creator>jrejre</dc:creator>
				<category><![CDATA[Kiva]]></category>

		<guid isPermaLink="false">http://www.jrejre.net/?p=162</guid>
		<description><![CDATA[For my birthday this year, my friend André Malan gave me a $25 gift certificate for Kiva. What is Kiva? you might ask yourself. Kiva&#8217;s mission is to connect people, through lending, for the sake of alleviating poverty.  Kiva empowers &#8230; <a href="http://www.jrejre.net/2010/08/kiva-loans-that-change-lives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For my birthday this year, my friend <a href="http://andremalan.net/" target="_blank">André Malan</a> gave me a $25 gift certificate for <a href="http://www.kiva.org" target="_blank">Kiva</a>.  What is Kiva? you might ask yourself.</p>
<blockquote><p>Kiva&#8217;s mission is to connect people, through lending, for the sake of alleviating poverty.  Kiva empowers individuals to lend to an entrepreneur across the globe.   By combining microfinance with the internet, Kiva is creating a global  community of people connected through lending.</p></blockquote>
<p>The basic idea is revolved around the fact that people are generous by nature and are willing to help others.  This may sound really cheesy, but as of today there are 473,412 Kiva lenders in 201 countries.  Demonstrating that people, if given the opportunity, are willing to help a complete stranger.  Here are a few more interesting statistics (as of Aug. 15, 2010):</p>
<table class="aligncenter size-medium wp-image-56" style="width: 450px; padding-bottom: 25px; margin-top: -25px;">
<tbody>
<tr style="text-align: left;">
<td style="text-align: right; padding-right: 20px;">Value of all loans made through Kiva:</td>
<td>$153,424,525</td>
</tr>
<tr>
<td style="text-align: right; padding-right: 20px;">Entrepreneurs that have received a loan:</td>
<td>396,456</td>
</tr>
<tr>
<td style="text-align: right; padding-right: 20px;">Loans that have been funded through Kiva:</td>
<td>211,281</td>
</tr>
<tr>
<td style="text-align: right; padding-right: 20px;">Loans which have been made to women:</td>
<td>82.12%</td>
</tr>
<tr>
<td style="text-align: right; padding-right: 20px;">Repayment rate:</td>
<td>98.84%</td>
</tr>
</tbody>
</table>
<p>My next blog post will be about the loan I chose to help fund with the gift certificate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrejre.net/2010/08/kiva-loans-that-change-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anne Condon to Head Computer Science at UBC</title>
		<link>http://www.jrejre.net/2010/08/anne-condon-to-head-computer-science-at-ubc/</link>
		<comments>http://www.jrejre.net/2010/08/anne-condon-to-head-computer-science-at-ubc/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 07:41:09 +0000</pubDate>
		<dc:creator>jrejre</dc:creator>
				<category><![CDATA[UBC]]></category>

		<guid isPermaLink="false">http://www.jrejre.net/?p=97</guid>
		<description><![CDATA[Last semester, I got the privilege of sitting on the UBC Computer Science Head Search Committee.  It showed me a glimpse of how the Faculty of Science politics work and also gave me the opportunity to get to know a &#8230; <a href="http://www.jrejre.net/2010/08/anne-condon-to-head-computer-science-at-ubc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last semester, I got the privilege of sitting on the UBC Computer Science Head Search Committee.  It showed me a glimpse of how the <a href="http://www.science.ubc.ca/" target="_blank">Faculty of Science</a> politics work and also gave me the opportunity to get to know a few professors a little better.  The announcement of Dr. Condon&#8217;s headship can be found at <a href="http://www.science.ubc.ca/news/441" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrejre.net/2010/08/anne-condon-to-head-computer-science-at-ubc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cackleberries – Children’s Flash Games</title>
		<link>http://www.jrejre.net/2010/08/cackleberries-childrens-flash-games/</link>
		<comments>http://www.jrejre.net/2010/08/cackleberries-childrens-flash-games/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 06:41:43 +0000</pubDate>
		<dc:creator>jrejre</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.jrejre.net/?p=75</guid>
		<description><![CDATA[From April 2007 &#8211; November 2009, I worked for a small start-up company called, Cackleberries.  The company was dedicated to providing ethical, socially responsible children&#8217;s entertainment and products.  The company&#8217;s mission statement truly explains why we need more companies like &#8230; <a href="http://www.jrejre.net/2010/08/cackleberries-childrens-flash-games/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From April 2007 &#8211; November 2009, I worked for a small start-up company called, <a href="http://www.cackleberries.com" target="_blank">Cackleberries</a>.  The company was dedicated to providing ethical, socially responsible children&#8217;s entertainment and products.  The company&#8217;s mission statement truly explains why we need more companies like this in the world.  Here is an excerpt.</p>
<blockquote><p>Violence, sexuality, conspicuous consumerism and other adult content permeates today&#8217;s media.  Children are constantly exposed to inappropriate images and messages.  This loss of innocence has deprived them of some of the fantasy and magic of childhood.  The appropriate redirection of the future media will help create a better world for generations to come.</p></blockquote>
<p>During my time there, I created several <a href="http://www.adobe.com/products/flash/" target="_blank">Flash</a> games and two <a href="http://www.Adobe.com/Flex " target="_blank">Flex</a> applications.  Click on the following images to play a few of my favourites!</p>
<table>
<tbody>
<tr>
<td><a href="http://www.jrejre.net//wp-content/themes/twentyten/flash/frobit_dot_com.swf"><img class="aligncenter size-medium wp-image-78" title="Frobit.com" src="http://www.jrejre.net/wp-content/uploads/2010/08/frobit_dot_com-300x176.png" alt="Frobit.com Thumbnail" width="300" height="176" /></a></td>
<td><a href="http://www.jrejre.net//wp-content/themes/twentyten/flash/whos_who_in_oville.swf"><img class="aligncenter size-medium wp-image-81" title="Who's Who In Oville" src="http://www.jrejre.net/wp-content/uploads/2010/08/whos_who_in_oville-300x171.png" alt="Who's Who In Oville Thumbnail" width="300" height="171" /></a></td>
</tr>
<tr>
<td><a href="http://www.jrejre.net//wp-content/themes/twentyten/flash/mumbees_armoire.swf"><img class="aligncenter size-medium wp-image-79" title="Mumbees Armoire" src="http://www.jrejre.net/wp-content/uploads/2010/08/mumbees_armoire-300x225.png" alt="Mumbees Armoire Thumbnail" width="300" height="225" /></a></td>
<td><a href="http://www.jrejre.net//wp-content/themes/twentyten/flash/nestors_music_room.swf"><img class="aligncenter size-medium wp-image-80" title="Nestors Music Studio" src="http://www.jrejre.net/wp-content/uploads/2010/08/nestors_music_studio-300x225.png" alt="Nestors Music Studio Thumbnail" width="300" height="225" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.jrejre.net/2010/08/cackleberries-childrens-flash-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telepathic Assasin – The Game</title>
		<link>http://www.jrejre.net/2010/08/telepathic-assasin-the-game/</link>
		<comments>http://www.jrejre.net/2010/08/telepathic-assasin-the-game/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 00:10:22 +0000</pubDate>
		<dc:creator>jrejre</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[School Projects]]></category>

		<guid isPermaLink="false">http://www.jrejre.net/?p=55</guid>
		<description><![CDATA[This game was created for my graphics course, CPSC 314 at UBC.  Specifically, our assignment was to write a 3D video game using OpenGL.  The project required the following functionality: 3D objects, 3D camera, interactivity, lighting/shading, picking, texturing, on-screen control &#8230; <a href="http://www.jrejre.net/2010/08/telepathic-assasin-the-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This game was created for my graphics course, <a href="http://www.ugrad.cs.ubc.ca/~cs314/Vjan2010/" target="_blank">CPSC 314</a> at <a href="http://www.ubc.ca" target="_blank">UBC</a>.  Specifically, our assignment was to write a 3D video game using OpenGL.  The project required the following functionality: 3D objects, 3D camera, interactivity, lighting/shading, picking, texturing, on-screen control panel, and game play.  Additionally, we were also required to implement 5 feature options.  We chose to implement particle systems, collision detection, animation, procedural textures, and level of detail control.  On this project I got to work with two very talented people, <a href="http://andremalan.net" target="_blank">André Malan</a> &amp; Daniel Richie.</p>
<p><a href="http://www.jrejre.net/wp-content/uploads/2010/08/telepathic_assassin.exe"><img class="aligncenter size-medium wp-image-56" title="Telepathic Assassin - Title Screen" src="http://www.jrejre.net/wp-content/uploads/2010/08/titlescreen-300x240.png" alt="Telepathic Assassin Title Screen" width="300" height="240" /></a>The final version of our game can be downloaded (.exe) by clicking the picture above.  We received 100% on this assignment.  This project taught me how complicated building a game can be.  There is so much involved, everything from story boarding, to art, to programming!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrejre.net/2010/08/telepathic-assasin-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collabee – Multi-touch Collaborative Diagramming</title>
		<link>http://www.jrejre.net/2010/08/collabee-multi-touch-collaborative-diagramming/</link>
		<comments>http://www.jrejre.net/2010/08/collabee-multi-touch-collaborative-diagramming/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 21:20:24 +0000</pubDate>
		<dc:creator>jrejre</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[School Projects]]></category>

		<guid isPermaLink="false">http://www.jrejre.net/?p=44</guid>
		<description><![CDATA[Last semester, I took Advanced Human Computer Interaction (CPSC 444) at UBC.  The course consisted of a term long project with teams of 3-5 people.  I was really fortunate in that I got to work with 4 of the most &#8230; <a href="http://www.jrejre.net/2010/08/collabee-multi-touch-collaborative-diagramming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last semester, I took <em>Advanced Human Computer Interaction</em> <a title="CPSC 444" href="http://www.cs.ubc.ca/~cs444/" target="_blank">(CPSC 444)</a> at <a href="http://www.ubc.ca" target="_blank">UBC</a>.  The course consisted of a term long project with teams of 3-5  people.  I was really fortunate in that I got to work with 4 of the most  amazing people, Alex Totolici, <a href="http://www.andremalan.net" target="_blank">André Malan</a>, <a href="http://gabrielsilk.wordpress.com/" target="_blank">Gabe Silk</a>, and <a href="http://ca.linkedin.com/pub/piam-kiarostami/4/22b/350" target="_blank">Piam Kiarostami</a>.  Our project was to create a hybrid between the whiteboard, software and  the pen/paper methods for diagramming.  After conducting several user  studies, we created Collabee.<br />
<span style="text-align: center; display: block; padding-top: 15px;"><div style="align:center;"><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/K6NCj2czZrE?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/K6NCj2czZrE?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=K6NCj2czZrE">www.youtube.com/watch?v=K6NCj2czZrE</a></p></div></span><br />
The project involved the completion of 5 milestones where we propose  the initial project, execute a user study, build a high-fidelity  prototype and then analyze the results using t-tests and ANOVA.   Milestone I was the initial project proposal.  In milestone II we  analyzed the proposed project, provided a list of requirements &amp;  design  									alternatives.  Milestone III involved prototyping &amp;  experiment design.  Milestone IV consisted of experiment analysis and  future recommendations.  Finally, for milestone V we created a short  presentation and video.  All of our milestone documents can be found at  the links below.</p>
<div style="width: 400px; margin-left: auto; margin-right: auto; margin-top: -25px;">
<table>
<tbody>
<tr>
<td>
<p style="text-align: center;"><a href="http://www.jrejre.net/wp-content/uploads/2010/06/milestone_1.pdf" target="_blank">Milestone I</a></p>
</td>
<td>
<p style="text-align: center;"><a href="http://www.jrejre.net/wp-content/uploads/2010/06/milestone_2.pdf" target="_blank">Milestone II</a></p>
</td>
<td>
<p style="text-align: center;"><a href="http://www.jrejre.net/wp-content/uploads/2010/06/milestone_3.pdf" target="_blank">Milestone III</a></p>
</td>
</tr>
</tbody>
</table>
</div>
<div style="width: 250px; margin-left: auto; margin-right: auto; margin-top: -25px;">
<table>
<tbody>
<tr>
<td>
<p style="text-align: center;"><a href="http://www.jrejre.net/wp-content/uploads/2010/06/milestone_4.pdf" target="_blank">Milestone IV</a></p>
</td>
<td>
<p style="text-align: center;"><a href="http://www.jrejre.net/wp-content/uploads/2010/08/milestone_5_slides.pdf" target="_blank">Milestone V</a></p>
</td>
</tr>
</tbody>
</table>
</div>
<p>The project was a great learning experience!  It showed me my love for research.  This actually led me to find a job as a research assistant, which is something that I&#8217;ve really enjoyed doing this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrejre.net/2010/08/collabee-multi-touch-collaborative-diagramming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

